Frisco, Colorado
Waterfront Townhouse w/ Mountain View & Hot Tub
About the property
Newly remodeled with an open-concept living and 4 Master Suites! You can cook full gourmet, family meals in this large well-equipped kitchen. After dinner, enjoy a movie on the living room's flat screen—or turn it off and relax in the company of good friends by the fire. Within 10 minutes of being on the lifts at Copper Mountain, and 20 minutes to Breckenridge, Keystone and A-Basin. For a casual ski day, you're only 5 minutes from Adventure Park, offering ski lessons, sleigh rides and tubing.
This home is professionally managed by PMI Breck.
Located right off the Dillon Reservoir and Frisco Bay, you're a short walks away from breathtaking views on the water. You're also a very short drive away from Frisco Main Street where you can explore the best local shops and diners.
We’re here when you need us! While we won’t meet you in person, our local support team at PMI Breck is available via phone or text to address any questions or concerns during your stay.
Newly remodeled with an open-concept living and 4 Master Suites! You can cook full gourmet, family meals in this large well-equipped kitchen. After dinner, enjoy a movie on the living room's flat screen—or turn it off and relax in the company of good friends by the fire. Within 10 minutes of being on the lifts at Copper Mountain, and 20 minutes to Breckenridge, Keystone and A-Basin. For a casual ski day, you're only 5 minutes from Adventure Park, offering ski lessons, sleigh rides and tubing.
This home is professionally managed by PMI Breck.
Located right off the Dillon Reservoir and Frisco Bay, you're a short walks away from breathtaking views on the water. You're also a very short drive away from Frisco Main Street where you can explore the best local shops and diners.
We’re here when you need us! While we won’t meet you in person, our local support team at PMI Breck is available via phone or text to address any questions or concerns during your stay.
Newly remodeled with an open-concept living and 4 Master Suites! You can cook full gourmet, family meals in this large well-equipped kitchen. After dinner, enjoy a movie on the living room's flat screen—or turn it off and relax in the company of good friends by the fire. Within 10 minutes of being on the lifts at Copper Mountain, and 20 minutes to Breckenridge, Keystone and A-Basin. For a casual ski day, you're only 5 minutes from Adventure Park, offering ski lessons, sleigh rides and tubing.
This home is professionally managed by PMI Breck.
Located right off the Dillon Reservoir and Frisco Bay, you're a short walks away from breathtaking views on the water. You're also a very short drive away from Frisco Main Street where you can explore the best local shops and diners.
We’re here when you need us! While we won’t meet you in person, our local support team at PMI Breck is available via phone or text to address any questions or concerns during your stay.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 16, 2026 | $160 | Not Available | 1 |
| Jul 17, 2026 | $249 | Not Available | 1 |
| Jul 18, 2026 | $263 | Not Available | 1 |
| Jul 19, 2026 | $190 | Available | 1 |
| Jul 20, 2026 | $195 | Available | 1 |
| Jul 21, 2026 | $196 | Available | 1 |
| Jul 22, 2026 | $209 | Available | 1 |
| Jul 23, 2026 | $220 | Available | 1 |
| Jul 24, 2026 | $254 | Available | 2 |
| Jul 25, 2026 | $256 | Available | 2 |
| Jul 26, 2026 | $232 | Available | 2 |
| Jul 27, 2026 | $234 | Available | 2 |
| Jul 28, 2026 | $236 | Available | 2 |
| Jul 29, 2026 | $238 | Available | 2 |
| Jul 30, 2026 | $312 | Not Available | 2 |
| Jul 31, 2026 | $419 | Not Available | 2 |
| Aug 1, 2026 | $406 | Not Available | 2 |
| Aug 2, 2026 | $400 | Not Available | 2 |
| Aug 3, 2026 | $404 | Not Available | 2 |
| Aug 4, 2026 | $405 | Not Available | 2 |
| Aug 5, 2026 | $383 | Not Available | 2 |
| Aug 6, 2026 | $401 | Not Available | 2 |
| Aug 7, 2026 | $419 | Not Available | 3 |
| Aug 8, 2026 | $403 | Not Available | 3 |
| Aug 9, 2026 | $280 | Available | 2 |
| Aug 10, 2026 | $275 | Available | 2 |
| Aug 11, 2026 | $277 | Available | 2 |
| Aug 12, 2026 | $279 | Available | 2 |
| Aug 13, 2026 | $289 | Available | 2 |
| Aug 14, 2026 | $346 | Available | 2 |
| Aug 15, 2026 | $283 | Available | 2 |
| Aug 16, 2026 | $229 | Available | 2 |
| Aug 17, 2026 | $217 | Available | 2 |
| Aug 18, 2026 | $217 | Available | 2 |
| Aug 19, 2026 | $224 | Available | 2 |
| Aug 20, 2026 | $231 | Available | 2 |
| Aug 21, 2026 | $242 | Available | 2 |
| Aug 22, 2026 | $319 | Not Available | 3 |
| Aug 23, 2026 | $306 | Not Available | 2 |
| Aug 24, 2026 | $294 | Not Available | 2 |
| Aug 25, 2026 | $292 | Not Available | 2 |
| Aug 26, 2026 | $298 | Not Available | 2 |
| Aug 27, 2026 | $244 | Available | 3 |
| Aug 28, 2026 | $251 | Available | 2 |
| Aug 29, 2026 | $249 | Available | 2 |
| Aug 30, 2026 | $242 | Available | 2 |
| Aug 31, 2026 | $230 | Available | 2 |
| Sep 1, 2026 | $223 | Available | 2 |
| Sep 2, 2026 | $222 | Available | 2 |
| Sep 3, 2026 | $231 | Available | 2 |
| Sep 4, 2026 | $303 | Available | 2 |
| Sep 5, 2026 | $304 | Available | 2 |
| Sep 6, 2026 | $265 | Available | 2 |
| Sep 7, 2026 | $222 | Available | 2 |
| Sep 8, 2026 | $220 | Available | 2 |
| Sep 9, 2026 | $221 | Available | 2 |
| Sep 10, 2026 | $233 | Available | 2 |
| Sep 11, 2026 | $246 | Available | 2 |
| Sep 12, 2026 | $239 | Available | 2 |
| Sep 13, 2026 | $205 | Available | 2 |
| Sep 14, 2026 | $213 | Available | 2 |
| Sep 15, 2026 | $204 | Available | 2 |
| Sep 16, 2026 | $214 | Available | 2 |
| Sep 17, 2026 | $247 | Available | 2 |
| Sep 18, 2026 | $283 | Available | 2 |
| Sep 19, 2026 | $285 | Available | 2 |
| Sep 20, 2026 | $266 | Available | 2 |
| Sep 21, 2026 | $257 | Available | 2 |
| Sep 22, 2026 | $257 | Available | 2 |
| Sep 23, 2026 | $256 | Available | 2 |
| Sep 24, 2026 | $260 | Available | 2 |
| Sep 25, 2026 | $310 | Available | 2 |
| Sep 26, 2026 | $303 | Available | 2 |
| Sep 27, 2026 | $252 | Available | 2 |
| Sep 28, 2026 | $258 | Available | 2 |
| Sep 29, 2026 | $252 | Available | 2 |
| Sep 30, 2026 | $227 | Available | 2 |
| Oct 1, 2026 | $236 | Available | 2 |
| Oct 2, 2026 | $314 | Available | 2 |
| Oct 3, 2026 | $307 | Available | 2 |
| Oct 4, 2026 | $272 | Available | 2 |
| Oct 5, 2026 | $261 | Available | 2 |
| Oct 6, 2026 | $251 | Available | 2 |
| Oct 7, 2026 | $256 | Available | 2 |
| Oct 8, 2026 | $267 | Available | 2 |
| Oct 9, 2026 | $322 | Available | 2 |
| Oct 10, 2026 | $325 | Available | 2 |
| Oct 11, 2026 | $318 | Available | 2 |
| Oct 12, 2026 | $282 | Available | 2 |
| Oct 13, 2026 | $280 | Available | 2 |
| Oct 14, 2026 | $279 | Available | 2 |
Amenities
4.9 · 21 reviews
Enjoyed our one week stay starting with check-in availability one hour prior to the scheduled time. The town house was clean and the limited communication we had with Scott was answered quickly with resolution. We even made friends with the former HOA president who resided in a nearby unit who gave us some pointers on how to catch the rainbow trout in the adjacent pond. Our three year old grand daughter caught the biggest fish! The unit provided plenty of space for our three generational family of nine which included two infants. The in-house pack & play was a bonus! Without question, we would stay here again if the opportunity arises.
Very comfortable and roomy for 4 guys. Each of us had their own room and bathroom. Roomy, well equipped kitchen and plenty of living space to dine or sit and watch tv. Outside decks had great views.
Nice location for a multi-family ski vacation.
Where you'll be
Frisco, Colorado, 80443, United States
Immerse yourself in the mountain charm of Frisco, where outdoor recreation and modern convenience converge in the heart of the Rockies. Located steps away from Safeway and Whole Foods Market for effortless gourmet provisioning, you are also nearby the Frisco Adventure Park for high-altitude fun and scenic trails. A short drive brings you to the breathtaking Sapphire Point Overlook for sweeping alpine views, while the
Immerse yourself in the mountain charm of Frisco, where outdoor recreation and modern convenience converge in the heart of the Rockies. Located steps away from Safeway and Whole Foods Market for effortless gourmet provisioning, you are also nearby the Frisco Adventure Park for high-altitude fun and scenic trails. A short drive brings you to the breathtaking Sapphire Point Overlook for sweeping alpine views, while the
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
